![]() |
Nombre De La Marca: | ZHONGCAI |
Número De Modelo: | ZC-QCA10D |
Cuota De Producción: | 1 |
Tiempo De Entrega: | 15-25 días de trabajo |
Condiciones De Pago: | T/T |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |
![]() |
Nombre De La Marca: | ZHONGCAI |
Número De Modelo: | ZC-QCA10D |
Cuota De Producción: | 1 |
Condiciones De Pago: | T/T |
Feature | Description |
---|---|
Color-coded Sections | Multi-color painting for clear structural identification |
Motor-driven Operation | Single-phase gear reduction motor (250W) with adjustable speed |
Key Sectioned Areas | Cylinder block, valve cover, cylinder head, intake/exhaust system |
Mobile Design | Heavy-duty steel frame with lockable casters (100×50mm) |
Visualization | Observable piston movement, valve operation and timing mechanism |
Dimensions | 800×600×1200mm (L×W×H) |
Power Supply | AC 220V±10% 50Hz |